Usage Statistics for www.advancedsourcinginc.com

Summary Period: December 2020
Generated 01-Jan-2021 05:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 38692
Total Files 26685
Total Pages 30838
Total Visits 9270
Total KBytes 675421
Total Unique Sites 2486
Total Unique URLs 180
Total Unique Referrers 333
Total Unique User Agents 136
. Avg Max
Hits per Hour 52 472
Hits per Day 1248 2012
Files per Day 860 1310
Pages per Day 994 1644
Sites per Day 80 276
Visits per Day 299 409
KBytes per Day 21788 53015
Hits by Response Code
Code 200 - OK 68.97% 26685
Code 206 - Partial Content 0.04% 15
Code 304 - Not Modified 1.18% 458
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 29.78% 11522

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1565 4.04% 945 3.54% 1243 4.03% 409 4.41% 267 10.74% 17126 2.54%
2 841 2.17% 620 2.32% 650 2.11% 328 3.54% 240 9.65% 9379 1.39%
3 1135 2.93% 941 3.53% 816 2.65% 271 2.92% 230 9.25% 14302 2.12%
4 1133 2.93% 887 3.32% 815 2.64% 335 3.61% 212 8.53% 14395 2.13%
5 1208 3.12% 888 3.33% 1069 3.47% 371 4.00% 224 9.01% 20848 3.09%
6 1286 3.32% 919 3.44% 1174 3.81% 393 4.24% 246 9.90% 28817 4.27%
7 1366 3.53% 1099 4.12% 1231 3.99% 348 3.75% 228 9.17% 42560 6.30%
8 1154 2.98% 957 3.59% 973 3.16% 378 4.08% 260 10.46% 33798 5.00%
9 1353 3.50% 1077 4.04% 1041 3.38% 380 4.10% 243 9.77% 47034 6.96%
10 1415 3.66% 1240 4.65% 1131 3.67% 372 4.01% 239 9.61% 35610 5.27%
11 1593 4.12% 1192 4.47% 1238 4.01% 384 4.14% 255 10.26% 39419 5.84%
12 1632 4.22% 1310 4.91% 1323 4.29% 394 4.25% 276 11.10% 53015 7.85%
13 1467 3.79% 893 3.35% 1249 4.05% 401 4.33% 242 9.73% 35325 5.23%
14 1052 2.72% 850 3.19% 800 2.59% 386 4.16% 257 10.34% 13733 2.03%
15 1332 3.44% 990 3.71% 997 3.23% 383 4.13% 238 9.57% 14352 2.12%
16 2012 5.20% 1024 3.84% 1644 5.33% 380 4.10% 243 9.77% 17188 2.54%
17 1237 3.20% 922 3.46% 840 2.72% 295 3.18% 180 7.24% 14238 2.11%
18 1016 2.63% 588 2.20% 787 2.55% 197 2.13% 130 5.23% 9690 1.43%
19 836 2.16% 615 2.30% 684 2.22% 164 1.77% 95 3.82% 9881 1.46%
20 960 2.48% 626 2.35% 769 2.49% 190 2.05% 101 4.06% 11648 1.72%
21 1111 2.87% 719 2.69% 874 2.83% 230 2.48% 122 4.91% 16696 2.47%
22 1074 2.78% 703 2.63% 788 2.56% 191 2.06% 108 4.34% 13007 1.93%
23 1197 3.09% 686 2.57% 925 3.00% 234 2.52% 121 4.87% 12727 1.88%
24 1152 2.98% 622 2.33% 993 3.22% 236 2.55% 95 3.82% 13533 2.00%
25 945 2.44% 606 2.27% 840 2.72% 258 2.78% 103 4.14% 22920 3.39%
26 1241 3.21% 888 3.33% 976 3.16% 300 3.24% 171 6.88% 33603 4.98%
27 1387 3.58% 795 2.98% 1139 3.69% 266 2.87% 116 4.67% 23773 3.52%
28 1434 3.71% 742 2.78% 1108 3.59% 225 2.43% 123 4.95% 15152 2.24%
29 1264 3.27% 883 3.31% 936 3.04% 212 2.29% 91 3.66% 19302 2.86%
30 1177 3.04% 778 2.92% 899 2.92% 205 2.21% 105 4.22% 11254 1.67%
31 1117 2.89% 680 2.55% 886 2.87% 207 2.23% 109 4.38% 11096 1.64%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1609 4.16% 36 1116 4.18% 43 1361 4.41% 1098 34038 5.04%
1 54 1689 4.37% 42 1308 4.90% 44 1374 4.46% 1286 39878 5.90%
2 49 1537 3.97% 38 1200 4.50% 41 1294 4.20% 1338 41471 6.14%
3 50 1563 4.04% 33 1032 3.87% 45 1395 4.52% 1303 40388 5.98%
4 47 1458 3.77% 34 1072 4.02% 38 1198 3.88% 1182 36646 5.43%
5 49 1548 4.00% 35 1115 4.18% 41 1285 4.17% 1117 34628 5.13%
6 61 1912 4.94% 36 1123 4.21% 51 1599 5.19% 1116 34589 5.12%
7 47 1468 3.79% 30 932 3.49% 38 1189 3.86% 1071 33186 4.91%
8 52 1619 4.18% 39 1219 4.57% 42 1330 4.31% 939 29097 4.31%
9 43 1355 3.50% 31 976 3.66% 32 1018 3.30% 895 27741 4.11%
10 51 1594 4.12% 36 1118 4.19% 35 1096 3.55% 850 26365 3.90%
11 52 1616 4.18% 34 1074 4.02% 39 1213 3.93% 771 23892 3.54%
12 51 1591 4.11% 39 1233 4.62% 32 1003 3.25% 771 23890 3.54%
13 61 1908 4.93% 43 1351 5.06% 43 1337 4.34% 796 24678 3.65%
14 50 1572 4.06% 36 1139 4.27% 40 1252 4.06% 986 30556 4.52%
15 46 1447 3.74% 31 971 3.64% 40 1242 4.03% 835 25886 3.83%
16 60 1884 4.87% 39 1225 4.59% 49 1523 4.94% 737 22835 3.38%
17 48 1503 3.88% 34 1060 3.97% 39 1210 3.92% 671 20789 3.08%
18 54 1675 4.33% 41 1287 4.82% 39 1237 4.01% 711 22038 3.26%
19 63 1962 5.07% 36 1135 4.25% 54 1682 5.45% 702 21770 3.22%
20 65 2031 5.25% 36 1141 4.28% 48 1514 4.91% 665 20630 3.05%
21 42 1324 3.42% 28 881 3.30% 36 1126 3.65% 590 18276 2.71%
22 47 1478 3.82% 35 1114 4.17% 39 1219 3.95% 663 20550 3.04%
23 43 1349 3.49% 27 863 3.23% 36 1141 3.70% 697 21605 3.20%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 7695 19.89% 123029 18.22% /
2 3354 8.67% 474 0.07% /robots.txt
3 2086 5.39% 217719 32.23% /stats/usage_202012.html
4 963 2.49% 17808 2.64% /contact.html
5 856 2.21% 14146 2.09% /ASI-3500-4.html
6 854 2.21% 86141 12.75% /stats/usage_201502.html
7 827 2.14% 18361 2.72% /gpage5.html
8 777 2.01% 14761 2.19% /gpage.html
9 746 1.93% 12588 1.86% /gpage3.html
10 725 1.87% 12798 1.89% /gpage6.html
11 719 1.86% 12243 1.81% /Scout.html
12 718 1.86% 11956 1.77% /gpage4.html
13 712 1.84% 258 0.04% /external.html
14 705 1.82% 13784 2.04% /gpage1.html
15 703 1.82% 12803 1.90% /gpage2.html
16 684 1.77% 11345 1.68% /gpage7.html
17 167 0.43% 43 0.01% /widgets/noieactivate.js
18 91 0.24% 11036 1.63% /stats/usage_202008.html
19 65 0.17% 15 0.00% /site_map.xml
20 53 0.14% 1549 0.23% /PDF/Configurations.pdf
21 40 0.10% 6 0.00% /sitemapxml/site_map1.xml.gz
22 25 0.06% 4392 0.65% /PDF/ASRB-1 Datasheet R1.1.pdf
23 21 0.05% 1999 0.30% /stats/usage_201703.html
24 19 0.05% 318 0.05% /contact
25 15 0.04% 1439 0.21% /stats/usage_201804.html
26 12 0.03% 934 0.14% /Scout Abstract.pdf
27 10 0.03% 3843 0.57% /PDF/ASI-3500-4 Manual.pdf
28 8 0.02% 847 0.13% /PDF/ASI-3500-6 Short R1.1.pdf
29 6 0.02% 657 0.10% /stats/usage_201806.html
30 5 0.01% 1549 0.23% /PDF/AST-X Operation Manual.pdf

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 2086 5.39% 217719 32.23% /stats/usage_202012.html
2 7695 19.89% 123029 18.22% /
3 854 2.21% 86141 12.75% /stats/usage_201502.html
4 827 2.14% 18361 2.72% /gpage5.html
5 963 2.49% 17808 2.64% /contact.html
6 777 2.01% 14761 2.19% /gpage.html
7 856 2.21% 14146 2.09% /ASI-3500-4.html
8 705 1.82% 13784 2.04% /gpage1.html
9 703 1.82% 12803 1.90% /gpage2.html
10 725 1.87% 12798 1.89% /gpage6.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 7695 19.89% 4290 73.45% /
2 854 2.21% 343 5.87% /stats/usage_201502.html
3 725 1.87% 194 3.32% /gpage6.html
4 712 1.84% 183 3.13% /external.html
5 963 2.49% 114 1.95% /contact.html
6 2086 5.39% 98 1.68% /stats/usage_202012.html
7 827 2.14% 88 1.51% /gpage5.html
8 91 0.24% 85 1.46% /stats/usage_202008.html
9 777 2.01% 77 1.32% /gpage.html
10 746 1.93% 62 1.06% /gpage3.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 7695 19.89% 4192 70.82% /
2 854 2.21% 342 5.78% /stats/usage_201502.html
3 856 2.21% 314 5.30% /ASI-3500-4.html
4 703 1.82% 177 2.99% /gpage2.html
5 963 2.49% 162 2.74% /contact.html
6 2086 5.39% 98 1.66% /stats/usage_202012.html
7 827 2.14% 91 1.54% /gpage5.html
8 91 0.24% 85 1.44% /stats/usage_202008.html
9 777 2.01% 74 1.25% /gpage.html
10 746 1.93% 67 1.13% /gpage3.html

Top 30 of 2486 Total Sites
# Hits Files KBytes Visits Hostname
1 2295 5.93% 1144 4.29% 6195 0.92% 223 2.41% 193.58.239.35.bc.googleusercontent.com
2 2064 5.33% 2064 7.73% 30975 4.59% 106 1.14% 192.110.75.34.bc.googleusercontent.com
3 1942 5.02% 1942 7.28% 198973 29.46% 25 0.27% 18.193.5.93
4 1780 4.60% 1780 6.67% 26126 3.87% 106 1.14% 156.255.243.35.bc.googleusercontent.com
5 1723 4.45% 78 0.29% 8972 1.33% 63 0.68% 173.231.59.218
6 1008 2.61% 58 0.22% 4550 0.67% 50 0.54% 66.160.140.184
7 601 1.55% 139 0.52% 3624 0.54% 112 1.21% 216.244.66.246
8 558 1.44% 558 2.09% 9023 1.34% 13 0.14% bras-79-132-8-220.comnet.bg
9 440 1.14% 440 1.65% 6543 0.97% 25 0.27% 142.213.75.34.bc.googleusercontent.com
10 428 1.11% 428 1.60% 6235 0.92% 26 0.28% 35.243.199.94
11 424 1.10% 424 1.59% 6202 0.92% 28 0.30% 99.67.229.35.bc.googleusercontent.com
12 420 1.09% 420 1.57% 6380 0.94% 20 0.22% 35.231.146.150
13 417 1.08% 33 0.12% 1841 0.27% 39 0.42% 64.62.252.163
14 404 1.04% 404 1.51% 6039 0.89% 20 0.22% 49.81.74.34.bc.googleusercontent.com
15 356 0.92% 356 1.33% 5225 0.77% 19 0.20% 104.196.141.27
16 348 0.90% 348 1.30% 4949 0.73% 23 0.25% 12.147.74.34.bc.googleusercontent.com
17 338 0.87% 338 1.27% 5466 0.81% 6 0.06% bras-79-132-22-6.comnet.bg
18 301 0.78% 301 1.13% 4867 0.72% 5 0.05% 185.78.38.172
19 300 0.78% 38 0.14% 1742 0.26% 9 0.10% ninja-crawler7.webmeup.com
20 288 0.74% 288 1.08% 4248 0.63% 17 0.18% 35.196.90.225
21 282 0.73% 12 0.04% 1326 0.20% 9 0.10% crawl-prod-4.babbar.eu
22 276 0.71% 276 1.03% 3940 0.58% 19 0.20% 189.134.243.35.bc.googleusercontent.com
23 232 0.60% 109 0.41% 2239 0.33% 77 0.83% 216.18.204.198
24 211 0.55% 14 0.05% 1178 0.17% 1 0.01% 93.158.90.75
25 206 0.53% 25 0.09% 869 0.13% 26 0.28% 64.62.252.174
26 191 0.49% 191 0.72% 3089 0.46% 5 0.05% 79.132.22.6
27 185 0.48% 0 0.00% 885 0.13% 131 1.41% msnbot-207-46-13-107.search.msn.com
28 174 0.45% 174 0.65% 2512 0.37% 12 0.13% 138.229.74.34.bc.googleusercontent.com
29 174 0.45% 0 0.00% 818 0.12% 123 1.33% msnbot-207-46-13-6.search.msn.com
30 170 0.44% 0 0.00% 808 0.12% 117 1.26% msnbot-207-46-13-11.search.msn.com

Top 10 of 2486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1942 5.02% 1942 7.28% 198973 29.46% 25 0.27% 18.193.5.93
2 2064 5.33% 2064 7.73% 30975 4.59% 106 1.14% 192.110.75.34.bc.googleusercontent.com
3 1780 4.60% 1780 6.67% 26126 3.87% 106 1.14% 156.255.243.35.bc.googleusercontent.com
4 121 0.31% 121 0.45% 12677 1.88% 10 0.11% 92.51.4.162
5 90 0.23% 90 0.34% 9186 1.36% 30 0.32% 45.133.193.9
6 558 1.44% 558 2.09% 9023 1.34% 13 0.14% bras-79-132-8-220.comnet.bg
7 1723 4.45% 78 0.29% 8972 1.33% 63 0.68% 173.231.59.218
8 67 0.17% 67 0.25% 6838 1.01% 23 0.25% 193.37.255.245
9 440 1.14% 440 1.65% 6543 0.97% 25 0.27% 142.213.75.34.bc.googleusercontent.com
10 420 1.09% 420 1.57% 6380 0.94% 20 0.22% 35.231.146.150

Top 30 of 333 Total Referrers
# Hits Referrer
1 24525 63.39% - (Direct Request)
2 2801 7.24% http://advancedsourcinginc.com/
3 2569 6.64% https://2cleancutguys.com
4 1034 2.67% https://escortgeek.eu
5 861 2.23% https://doska.info/razmestit-obyavlenie
6 306 0.79% http://advancedsourcing.com/
7 218 0.56% https://ingridescort.eu/
8 196 0.51% http://advancedsourcinginc.com/ASI-3500-4.html
9 193 0.50% http://advancedsourcinginc.com/Scout.html
10 174 0.45% http://www.advancedsourcing.com/
11 152 0.39% http://advancedsourcinginc.com
12 120 0.31% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
13 119 0.31% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
14 115 0.30% https://www.google.com/
15 114 0.29% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
16 107 0.28% https://eurogirlsfin.eu/
17 105 0.27% https://doma.info/podat-obyavlenie-o-prodazhe-doma
18 101 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
19 100 0.26% http://advancedsourcinginc.com/contact.html
20 99 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
21 99 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
22 96 0.25% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
23 93 0.24% https://deliciousladies.eu/
24 88 0.23% https://www.soska.site/
25 78 0.20% https://escortgeek.eu/
26 74 0.19% https://www.google.ru/search
27 67 0.17% https://elegantgirls.eu/
28 65 0.17% https://escortagencylily.eu/
29 65 0.17% https://euroescortnor.eu/
30 65 0.17% https://julyescort.eu/

Top 15 of 136 Total User Agents
# Hits User Agent
1 14367 37.13% Netscape
2 9981 25.80% ZoominfoBot (zoominfobot at zoominfo dot com)
3 5609 14.50% Mozilla/5.0 (Windows NT 10.0)
4 2981 7.70% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 2590 6.69% Mozilla/5.0 (Windows NT 6.1)
6 2295 5.93% ltx71 - (http://ltx71.com/)
7 2095 5.41% Mozilla/5.0 (Linux)
8 2006 5.18% Adsbot/3.1)"
9 1833 4.74% The Knowledge AI
10 1670 4.32% Mozilla/5.0 (Macintosh)
11 1053 2.72% Mozilla/5.0 (Windows NT 6.3)
12 715 1.85% Microsoft Internet Explorer
13 605 1.56% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 566 1.46% Googlebot/2.1 (+http://www.google.com/bot.html)
15 523 1.35% Mozilla/5.0 (iPhone)

Usage by Country for December 2020

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 19230 49.70% 13731 51.46% 461497 68.33% Unresolved/Unknown
2 16607 42.92% 10794 40.45% 172035 25.47% Commercial (com)
3 993 2.57% 992 3.72% 16047 2.38% Bulgaria
4 675 1.74% 512 1.92% 12596 1.86% Network (net)
5 397 1.03% 200 0.75% 279 0.04% Czech Republic
6 340 0.88% 56 0.21% 3162 0.47% European Union
7 175 0.45% 173 0.65% 5176 0.77% Russian Federation
8 95 0.25% 92 0.34% 1436 0.21% Germany
9 19 0.05% 13 0.05% 239 0.04% Brazil
10 16 0.04% 15 0.06% 247 0.04% Indonesia
11 13 0.03% 13 0.05% 215 0.03% Ukraine
12 12 0.03% 10 0.04% 263 0.04% Ecuador
13 11 0.03% 9 0.03% 146 0.02% Poland
14 10 0.03% 10 0.04% 162 0.02% Colombia
15 9 0.02% 9 0.03% 238 0.04% Cambodia
16 8 0.02% 8 0.03% 220 0.03% Non-Profit (org)
17 7 0.02% 5 0.02% 91 0.01% India
18 7 0.02% 7 0.03% 113 0.02% Slovakia
19 5 0.01% 2 0.01% 47 0.01% Iran
20 4 0.01% 4 0.01% 65 0.01% Israel
21 4 0.01% 2 0.01% 42 0.01% Mexico
22 4 0.01% 4 0.01% 67 0.01% Netherlands
23 3 0.01% 2 0.01% 16 0.00% Address Routing (arpa)
24 3 0.01% 1 0.00% 26 0.00% Hungary
25 3 0.01% 0 0.00% 14 0.00% Italy
26 3 0.01% 3 0.01% 49 0.01% Portugal
27 3 0.01% 1 0.00% 132 0.02% Sweden
28 3 0.01% 2 0.01% 37 0.01% United Kingdom
29 2 0.01% 2 0.01% 32 0.00% Generic TLD (info)
30 2 0.01% 2 0.01% 32 0.00% Bangladesh


Generated by Webalizer Version 2.23