Usage Statistics for www.advancedsourcinginc.com

Summary Period: May 2021
Generated 01-Jun-2021 04:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 60750
Total Files 44737
Total Pages 52572
Total Visits 8733
Total KBytes 671252
Total Unique Sites 1913
Total Unique URLs 292
Total Unique Referrers 262
Total Unique User Agents 181
. Avg Max
Hits per Hour 81 555
Hits per Day 1959 3062
Files per Day 1443 2600
Pages per Day 1695 2789
Sites per Day 61 148
Visits per Day 281 385
KBytes per Day 21653 31903
Hits by Response Code
Code 200 - OK 73.64% 44737
Code 206 - Partial Content 0.03% 19
Code 304 - Not Modified 0.69% 418
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.08% 50
Code 404 - Not Found 25.55% 15522

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1414 2.33% 1031 2.30% 1278 2.43% 364 4.17% 127 6.64% 25106 3.74%
2 1032 1.70% 739 1.65% 865 1.65% 282 3.23% 106 5.54% 16931 2.52%
3 1397 2.30% 1037 2.32% 1194 2.27% 385 4.41% 122 6.38% 20739 3.09%
4 2380 3.92% 1628 3.64% 1972 3.75% 368 4.21% 134 7.00% 23255 3.46%
5 2189 3.60% 1400 3.13% 1555 2.96% 343 3.93% 141 7.37% 21950 3.27%
6 1948 3.21% 1552 3.47% 1418 2.70% 343 3.93% 148 7.74% 19994 2.98%
7 1834 3.02% 1417 3.17% 1706 3.25% 329 3.77% 116 6.06% 21345 3.18%
8 1931 3.18% 1407 3.15% 1810 3.44% 317 3.63% 119 6.22% 20715 3.09%
9 2104 3.46% 1667 3.73% 1917 3.65% 376 4.31% 146 7.63% 25242 3.76%
10 2964 4.88% 2436 5.45% 2789 5.31% 353 4.04% 127 6.64% 31903 4.75%
11 3062 5.04% 2434 5.44% 2648 5.04% 321 3.68% 131 6.85% 29631 4.41%
12 2457 4.04% 2088 4.67% 2063 3.92% 314 3.60% 122 6.38% 24574 3.66%
13 1525 2.51% 1171 2.62% 1299 2.47% 340 3.89% 130 6.80% 18196 2.71%
14 1676 2.76% 1333 2.98% 1556 2.96% 336 3.85% 109 5.70% 19087 2.84%
15 2124 3.50% 1731 3.87% 1937 3.68% 266 3.05% 108 5.65% 21427 3.19%
16 2344 3.86% 2006 4.48% 2168 4.12% 263 3.01% 129 6.74% 25457 3.79%
17 3041 5.01% 2600 5.81% 2372 4.51% 265 3.03% 112 5.85% 29450 4.39%
18 2144 3.53% 1869 4.18% 1939 3.69% 214 2.45% 119 6.22% 23849 3.55%
19 1627 2.68% 996 2.23% 1465 2.79% 247 2.83% 110 5.75% 16280 2.43%
20 2372 3.90% 1901 4.25% 2060 3.92% 209 2.39% 119 6.22% 24126 3.59%
21 1965 3.23% 1087 2.43% 1671 3.18% 235 2.69% 126 6.59% 19952 2.97%
22 1369 2.25% 934 2.09% 1160 2.21% 226 2.59% 113 5.91% 15009 2.24%
23 1508 2.48% 1020 2.28% 1281 2.44% 207 2.37% 141 7.37% 16180 2.41%
24 2382 3.92% 1428 3.19% 2179 4.14% 214 2.45% 100 5.23% 25379 3.78%
25 1907 3.14% 1219 2.72% 1725 3.28% 226 2.59% 116 6.06% 19864 2.96%
26 1950 3.21% 1560 3.49% 1718 3.27% 202 2.31% 88 4.60% 24502 3.65%
27 2252 3.71% 1345 3.01% 1540 2.93% 283 3.24% 134 7.00% 19304 2.88%
28 1578 2.60% 798 1.78% 1420 2.70% 279 3.19% 88 4.60% 15922 2.37%
29 1315 2.16% 870 1.94% 1179 2.24% 252 2.89% 97 5.07% 14965 2.23%
30 1686 2.78% 1117 2.50% 1544 2.94% 258 2.95% 110 5.75% 25337 3.77%
31 1273 2.10% 916 2.05% 1144 2.18% 251 2.87% 132 6.90% 15580 2.32%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2569 4.23% 55 1726 3.86% 76 2364 4.50% 922 28576 4.26%
1 70 2173 3.58% 49 1531 3.42% 63 1971 3.75% 741 22978 3.42%
2 79 2474 4.07% 60 1860 4.16% 73 2283 4.34% 974 30186 4.50%
3 84 2605 4.29% 51 1591 3.56% 77 2406 4.58% 852 26411 3.93%
4 73 2278 3.75% 58 1827 4.08% 65 2027 3.86% 846 26237 3.91%
5 76 2379 3.92% 51 1585 3.54% 69 2163 4.11% 782 24228 3.61%
6 74 2309 3.80% 56 1751 3.91% 66 2051 3.90% 891 27611 4.11%
7 73 2278 3.75% 55 1729 3.86% 64 2001 3.81% 827 25636 3.82%
8 76 2370 3.90% 58 1819 4.07% 68 2120 4.03% 846 26231 3.91%
9 106 3288 5.41% 85 2657 5.94% 77 2407 4.58% 1102 34171 5.09%
10 75 2326 3.83% 55 1734 3.88% 61 1915 3.64% 765 23718 3.53%
11 78 2433 4.00% 57 1795 4.01% 66 2050 3.90% 868 26908 4.01%
12 97 3031 4.99% 74 2318 5.18% 72 2242 4.26% 931 28870 4.30%
13 92 2877 4.74% 61 1906 4.26% 79 2473 4.70% 944 29270 4.36%
14 96 2985 4.91% 68 2109 4.71% 70 2171 4.13% 1018 31552 4.70%
15 94 2914 4.80% 70 2170 4.85% 78 2428 4.62% 1136 35210 5.25%
16 82 2564 4.22% 66 2055 4.59% 71 2228 4.24% 1024 31743 4.73%
17 78 2448 4.03% 63 1968 4.40% 68 2127 4.05% 906 28084 4.18%
18 81 2526 4.16% 55 1730 3.87% 75 2335 4.44% 849 26316 3.92%
19 73 2289 3.77% 57 1769 3.95% 65 2030 3.86% 869 26925 4.01%
20 73 2287 3.76% 58 1808 4.04% 63 1957 3.72% 780 24182 3.60%
21 71 2209 3.64% 54 1682 3.76% 66 2057 3.91% 862 26726 3.98%
22 75 2353 3.87% 58 1801 4.03% 71 2211 4.21% 965 29904 4.45%
23 89 2785 4.58% 58 1816 4.06% 82 2555 4.86% 954 29578 4.41%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 20352 33.50% 201858 30.07% /stats/
2 6782 11.16% 108668 16.19% /
3 2533 4.17% 357 0.05% /robots.txt
4 1064 1.75% 19583 2.92% /contact.html
5 889 1.46% 19938 2.97% /gpage5.html
6 875 1.44% 17043 2.54% /gpage.html
7 833 1.37% 14291 2.13% /gpage3.html
8 832 1.37% 14593 2.17% /gpage6.html
9 818 1.35% 14786 2.20% /gpage2.html
10 814 1.34% 13832 2.06% /Scout.html
11 812 1.34% 13473 2.01% /ASI-3500-4.html
12 812 1.34% 15853 2.36% /gpage1.html
13 812 1.34% 13491 2.01% /gpage4.html
14 809 1.33% 13381 1.99% /gpage7.html
15 802 1.32% 290 0.04% /external.html
16 404 0.67% 49170 7.33% /stats/usage_202008.html
17 162 0.27% 41 0.01% /widgets/noieactivate.js
18 82 0.13% 8369 1.25% /stats/usage_201502.html
19 68 0.11% 8233 1.23% /stats/usage_202012.html
20 51 0.08% 6133 0.91% /PDF/ASRB-1 Datasheet R1.1.pdf
21 48 0.08% 1337 0.20% /PDF/Configurations.pdf
22 31 0.05% 7 0.00% /site_map.xml
23 31 0.05% 3273 0.49% /stats/usage_202105.html
24 29 0.05% 2655 0.40% /stats/usage_202104.html
25 9 0.01% 934 0.14% /Scout Abstract.pdf
26 8 0.01% 6725 1.00% /PDF/ASI-3500-4 Manual.pdf
27 8 0.01% 767 0.11% /stats/usage_201806.html
28 7 0.01% 664 0.10% /stats/usage_201804.html
29 6 0.01% 1270 0.19% /PDF/ASI-3500-6 Short R1.1.pdf
30 6 0.01% 2323 0.35% /PDF/AST-X Operation Manual.pdf

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 20352 33.50% 201858 30.07% /stats/
2 6782 11.16% 108668 16.19% /
3 404 0.67% 49170 7.33% /stats/usage_202008.html
4 889 1.46% 19938 2.97% /gpage5.html
5 1064 1.75% 19583 2.92% /contact.html
6 875 1.44% 17043 2.54% /gpage.html
7 812 1.34% 15853 2.36% /gpage1.html
8 818 1.35% 14786 2.20% /gpage2.html
9 832 1.37% 14593 2.17% /gpage6.html
10 833 1.37% 14291 2.13% /gpage3.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6782 11.16% 2615 60.74% /
2 404 0.67% 337 7.83% /stats/usage_202008.html
3 20352 33.50% 249 5.78% /stats/
4 802 1.32% 189 4.39% /external.html
5 832 1.37% 145 3.37% /gpage6.html
6 1064 1.75% 125 2.90% /contact.html
7 833 1.37% 116 2.69% /gpage3.html
8 875 1.44% 67 1.56% /gpage.html
9 889 1.46% 66 1.53% /gpage5.html
10 82 0.13% 58 1.35% /stats/usage_201502.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 6782 11.16% 2498 58.61% /
2 404 0.67% 344 8.07% /stats/usage_202008.html
3 20352 33.50% 246 5.77% /stats/
4 812 1.34% 211 4.95% /ASI-3500-4.html
5 818 1.35% 210 4.93% /gpage2.html
6 1064 1.75% 193 4.53% /contact.html
7 889 1.46% 72 1.69% /gpage5.html
8 875 1.44% 69 1.62% /gpage.html
9 82 0.13% 58 1.36% /stats/usage_201502.html
10 832 1.37% 38 0.89% /gpage6.html

Top 30 of 1913 Total Sites
# Hits Files KBytes Visits Hostname
1 7445 12.26% 7445 16.64% 73847 11.00% 6 0.07% 89.179.106.233
2 6054 9.97% 6054 13.53% 60038 8.94% 144 1.65% 45.14.12.193
3 3788 6.24% 3788 8.47% 37573 5.60% 19 0.22% 167.86.107.46
4 2625 4.32% 2625 5.87% 26129 3.89% 68 0.78% 185.219.80.82
5 2064 3.40% 2064 4.61% 30553 4.55% 119 1.36% 192.110.75.34.bc.googleusercontent.com
6 1815 2.99% 63 0.14% 9058 1.35% 17 0.19% ninja-crawler74.webmeup.com
7 1556 2.56% 1556 3.48% 23244 3.46% 83 0.95% 156.255.243.35.bc.googleusercontent.com
8 1527 2.51% 1355 3.03% 22608 3.37% 16 0.18% 173.231.59.206
9 1331 2.19% 5 0.01% 6404 0.95% 214 2.45% msnbot-207-46-13-110.search.msn.com
10 1146 1.89% 273 0.61% 11225 1.67% 159 1.82% 216.244.66.246
11 890 1.47% 886 1.98% 3664 0.55% 2 0.02% 51.222.131.25
12 862 1.42% 18 0.04% 4277 0.64% 178 2.04% msnbot-207-46-13-178.search.msn.com
13 808 1.33% 135 0.30% 3704 0.55% 39 0.45% 100.25.162.120
14 707 1.16% 707 1.58% 11433 1.70% 214 2.45% sogouspider-123-183-224-67.crawl.sogou.com
15 629 1.04% 629 1.41% 10171 1.52% 505 5.78% sogouspider-49-7-20-117.crawl.sogou.com
16 549 0.90% 41 0.09% 2435 0.36% 31 0.35% 64.62.252.174
17 527 0.87% 3 0.01% 2750 0.41% 284 3.25% msnbot-207-46-13-173.search.msn.com
18 517 0.85% 1 0.00% 2466 0.37% 273 3.13% msnbot-207-46-13-181.search.msn.com
19 513 0.84% 0 0.00% 2443 0.36% 276 3.16% msnbot-207-46-13-75.search.msn.com
20 508 0.84% 17 0.04% 2605 0.39% 248 2.84% msnbot-207-46-13-114.search.msn.com
21 506 0.83% 5 0.01% 2704 0.40% 267 3.06% msnbot-207-46-13-145.search.msn.com
22 489 0.80% 18 0.04% 2358 0.35% 253 2.90% msnbot-207-46-13-77.search.msn.com
23 473 0.78% 19 0.04% 2170 0.32% 240 2.75% msnbot-207-46-13-120.search.msn.com
24 458 0.75% 6 0.01% 2183 0.33% 86 0.98% msnbot-207-46-13-109.search.msn.com
25 437 0.72% 4 0.01% 2138 0.32% 229 2.62% msnbot-207-46-13-106.search.msn.com
26 423 0.70% 0 0.00% 2022 0.30% 238 2.73% msnbot-207-46-13-36.search.msn.com
27 389 0.64% 389 0.87% 6290 0.94% 82 0.94% sogouspider-49-7-20-120.crawl.sogou.com
28 382 0.63% 382 0.85% 6177 0.92% 239 2.74% 123.183.224.69
29 284 0.47% 2 0.00% 1350 0.20% 142 1.63% msnbot-40-77-167-47.search.msn.com
30 255 0.42% 4 0.01% 1249 0.19% 1 0.01% 125.64.94.221

Top 10 of 1913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7445 12.26% 7445 16.64% 73847 11.00% 6 0.07% 89.179.106.233
2 6054 9.97% 6054 13.53% 60038 8.94% 144 1.65% 45.14.12.193
3 3788 6.24% 3788 8.47% 37573 5.60% 19 0.22% 167.86.107.46
4 2064 3.40% 2064 4.61% 30553 4.55% 119 1.36% 192.110.75.34.bc.googleusercontent.com
5 2625 4.32% 2625 5.87% 26129 3.89% 68 0.78% 185.219.80.82
6 1556 2.56% 1556 3.48% 23244 3.46% 83 0.95% 156.255.243.35.bc.googleusercontent.com
7 1527 2.51% 1355 3.03% 22608 3.37% 16 0.18% 173.231.59.206
8 707 1.16% 707 1.58% 11433 1.70% 214 2.45% sogouspider-123-183-224-67.crawl.sogou.com
9 1146 1.89% 273 0.61% 11225 1.67% 159 1.82% 216.244.66.246
10 629 1.04% 629 1.41% 10171 1.52% 505 5.78% sogouspider-49-7-20-117.crawl.sogou.com

Top 30 of 262 Total Referrers
# Hits Referrer
1 34596 56.95% - (Direct Request)
2 5315 8.75% https://creative-bg.net
3 2658 4.38% https://www.iarena.ro
4 2370 3.90% https://peroxid.info
5 1946 3.20% https://www.dmr.bg
6 1859 3.06% https://seoconsult.bg/
7 1695 2.79% https://www.vidatoxbulgaria.com
8 1504 2.48% https://seoconsult.bg
9 1066 1.75% https://exoticholiday.bg
10 996 1.64% https://teviapartments.com
11 741 1.22% http://advancedsourcinginc.com/gpage.html
12 471 0.78% http://advancedsourcinginc.com/
13 350 0.58% https://www.iarena.ro/
14 270 0.44% https://www.dmr.bg/
15 265 0.44% https://ipopularedstore.com/
16 226 0.37% http://www.advancedsourcing.com/
17 141 0.23% http://advancedsourcing.com/
18 107 0.18% http://livetaiga.ru/
19 97 0.16% http://advancedsourcinginc.com/contact.html
20 97 0.16% http://advancedsourcinginc.com/gpage5.html
21 94 0.15% https://poollife.ru
22 87 0.14% http://advancedsourcing.com/contact.html
23 80 0.13% http://advancedsourcinginc.com/gpage2.html
24 77 0.13% http://advancedsourcing.com/gpage.html
25 74 0.12% https://www.google.com/
26 66 0.11% https://www.maquestionmedicale.fr
27 64 0.11% http://advancedsourcinginc.com/gpage3.html
28 64 0.11% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
29 59 0.10% http://advancedsourcinginc.com/gpage1.html
30 51 0.08% http://advancedsourcinginc.com/gpage6.html

Top 15 of 181 Total User Agents
# Hits User Agent
1 29128 47.95% Netscape
2 17079 28.11% Mozilla/5.0 (Windows NT 10.0)
3 11402 18.77% ZoominfoBot (zoominfobot at zoominfo dot com)
4 7911 13.02% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 4917 8.09% Mozilla/5.0 (Windows NT 6.1)
6 2804 4.62% Mozilla/5.0 (Windows NT 6.3)
7 2763 4.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1914 3.15% BLEXBot/1.0 (+http://webmeup-crawler.com/)
9 1527 2.51% Adsbot/3.1 (+https://seostar.co/robot/)
10 1491 2.45% Mozilla/5.0 (Macintosh)
11 1241 2.04% The Knowledge AI
12 1189 1.96% Mozilla/5.0 (Linux)
13 1168 1.92% DotBot/1.2 (help@moz.com)
14 808 1.33% MauiBot (crawler.feedback+wc@gmail.com)
15 674 1.11% Mozilla/5.0 (iPhone)

Usage by Country for May 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 37863 62.33% 33141 74.08% 432953 64.50% Unresolved/Unknown
2 21439 35.29% 10774 24.08% 220929 32.91% Commercial (com)
3 401 0.66% 193 0.43% 85 0.01% Czech Republic
4 349 0.57% 260 0.58% 5488 0.82% Network (net)
5 284 0.47% 33 0.07% 2098 0.31% European Union
6 101 0.17% 101 0.23% 1682 0.25% Germany
7 73 0.12% 65 0.15% 4523 0.67% Russian Federation
8 50 0.08% 50 0.11% 855 0.13% Turkey
9 41 0.07% 39 0.09% 283 0.04% US Government (gov)
10 41 0.07% 40 0.09% 112 0.02% United States
11 32 0.05% 32 0.07% 107 0.02% China
12 21 0.03% 3 0.01% 135 0.02% Philippines
13 20 0.03% 3 0.01% 130 0.02% Canada
14 6 0.01% 0 0.00% 29 0.00% Generic TLD (info)
15 5 0.01% 4 0.01% 69 0.01% Non-Profit (org)
16 5 0.01% 2 0.00% 31 0.00% British Indian Ocean Territory
17 4 0.01% 2 0.00% 255 0.04% Brazil
18 4 0.01% 4 0.01% 490 0.07% Colombia
19 2 0.00% 2 0.00% 245 0.04% Japan
20 1 0.00% 1 0.00% 123 0.02% Catalan Community (cat)
21 1 0.00% 1 0.00% 16 0.00% Switzerland
22 1 0.00% 1 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 5 0.00% Morocco
24 1 0.00% 1 0.00% 123 0.02% Maldives
25 1 0.00% 1 0.00% 123 0.02% Nepal
26 1 0.00% 1 0.00% 123 0.02% Slovenia
27 1 0.00% 1 0.00% 123 0.02% Ukraine
28 1 0.00% 1 0.00% 121 0.02% Wallis and Futuna Islands


Generated by Webalizer Version 2.23